Monitor AI model performance over time. See how GPT, Claude, Gemini, and others compete as the landscape evolves.
OpenAI ships GPT-5.4 with a 1M token context window and debuts at #7 on text with 1480 Elo. Strong — but 24 points behind leader Claude Opus 4.6.
Read our analysis→LMArena Elo ratings by release date
← Swipe chart to explore · Tap any model for details →
Which company held the #1 spot over time
All tracked models ranked by Elo score
| Rank | Model | Score | Details |
|---|---|---|---|
| 1 | Claude Opus 4.6 Thinking Anthropic | 1504 | |
| 2 | Claude Opus 4.6 Anthropic | 1500 | |
| 3 | Gemini 3.1 Pro Preview Google | 1493 | |
| 4 | Grok 4.20 Beta1 xAI | 1491 | |
| 5 | Gemini 3 Pro Google | 1486 | |
| 6 | GPT-5.4 High OpenAI | 1484 | |
| 7 | Grok 4.20 Beta 0309 Reasoning xAI | 1483 | |
| 8 | GPT-5.2 Chat Latest OpenAI | 1480 | |
| 9 | Gemini 3 Flash Google | 1474 | |
| 10 | Claude Opus 4.5 Thinking Anthropic | 1474 | |
| 11 | Grok 4.1 Thinking xAI | 1471 | |
| 12 | Claude Opus 4.5 Anthropic | 1468 | |
| 13 | GPT-5.4 OpenAI | 1466 | |
| 14 | Qwen3.5 Max Preview Alibaba | 1465 | |
| 15 | GPT-5.3 Chat Latest OpenAI | 1464 | |
| 16 | Gemini 3 Flash Thinking Google | 1463 | |
| 17 | Claude Sonnet 4.6 Anthropic | 1463 | |
| 18 | Dola Seed 2.0 Preview Bytedance | 1463 | |
| 19 | Grok 4.1 xAI | 1461 | |
| 20 | GLM-5 Z.ai | 1456 |
Trusted Data Sources
As of February 7, 2026, Anthropic's Claude Opus 4.6 holds the #1 position with an Elo score of 1496, followed by Google's Gemini 3 Pro (1486) and xAI's Grok 4.1 Thinking (1475).
An Elo score is a rating system where models compete head-to-head. Users compare responses without knowing which model produced them, and scores adjust based on wins and losses.
Leadership has changed multiple times. OpenAI led with GPT-4 through most of 2024. Google took the lead with Gemini 3 Pro in January 2026. As of February 2026, Anthropic leads with Claude Opus 4.6.
We capture daily snapshots to track how rankings evolve over time. This reveals score drift as new models enter the arena.